NAME : New India Assurance NIACL Assistant Recruitment 2024 Phase I Result, Mains Admit Card for 500 Post
UPDATE : 10-03-2025
INFORMATION : The New India Assurance Company Ltd (NIACL) has relased Assistant Recruitment 2024. Those candidates Are Interested to the Following NIACL Assistant Recruitment 2024 Can Download Result. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
NIACL Assistant Recruitment 2024 | Admit Card
NIACL Assistant Exam 2025
Important Dates
Application Begin : 17/12/2024
Application End : 01/01/2025
Fee Last Date : 01/01/2025
Exam : 27/01/2025
Admit Card : 17/01/2025
Result : 21/02/2025
Exam Phase-2 : 02/03/2025
Admit Phase-2 : 27/02/2025
Application End : 01/01/2025
Fee Last Date : 01/01/2025
Exam : 27/01/2025
Admit Card : 17/01/2025
Result : 21/02/2025
Exam Phase-2 : 02/03/2025
Admit Phase-2 : 27/02/2025
Fees
General / OBC / EWS : 850/-
SC / ST : 100/-
Pay the Exam Fee Through Debit Card / Credit Card / Net Banking / UPI Fee Mode Only.
Age Limit
Age Limit as on 01/12/2024
Minimum Age : 21 Years
Maximum Age : 30 Years
Age Relaxation Extra as per The New India Assurance Company Ltd (NIACL) Assistant 2024-2025 Recruitment Rules.
Minimum Age : 21 Years
Maximum Age : 30 Years
Age Relaxation Extra as per The New India Assurance Company Ltd (NIACL) Assistant 2024-2025 Recruitment Rules.
Eligibility (Vacancy)
Total : 500 Post
Name | Total | Eligibility |
---|---|---|
Assistant | 500 |
|
State Wise Vacancy Details
Post Name | Language | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi | 17 | 2 | 4 | 0 | 1 | 24 |
Uttarakhand | Hindi | 2 | 0 | 2 | 0 | 0 | 4 |
Chhattisgarh | Hindi | 13 | 2 | 2 | 0 | 3 | 20 |
Delhi | Hindi | 6 | 1 | 0 | 3 | 2 | 12 |
Bihar | Hindi | 1 | 1 | 0 | 0 | 0 | 2 |
Haryana | Hindi | 4 | 1 | 0 | 0 | 0 | 5 |
Himachal Pradesh | Hindi | 1 | 0 | 0 | 1 | 0 | 2 |
Jharkhand | Hindi | 1 | 0 | 0 | 0 | 1 | 2 |
Madhya Pradesh | Hindi | 18 | 4 | 0 | 8 | 10 | 40 |
Andaman & Nicobar Islands | Hindi / English | 1 | 0 | 1 | 0 | 0 | 2 |
Andhra Pradesh | Telugu | 4 | 1 | 0 | 3 | 2 | 10 |
Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 1 | 2 |
Assam | Assamese | 4 | 1 | 0 | 0 | 1 | 6 |
Chandigarh | Hindi / Punjabi | 2 | 1 | 2 | 0 | 0 | 5 |
Goa | Konkani | 5 | 1 | 2 | 0 | 0 | 8 |
Gujarat | Gujarati | 22 | 5 | 9 | 6 | 8 | 50 |
Jammu & Kashmir | Hindi / Urdu | 3 | 0 | 0 | 0 | 1 | 4 |
Karnataka | Kannada | 20 | 5 | 5 | 12 | 8 | 50 |
Kerala | Malayalam | 21 | 4 | 3 | 11 | 1 | 40 |
Maharashtra | Marathi | 62 | 11 | 1 | 23 | 8 | 105 |
Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 |
Meghalaya | Khasi / Garo | 1 | 0 | 0 | 0 | 0 | 1 |
Mizoram | Mizo | 2 | 0 | 0 | 0 | 0 | 2 |
Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 |
Odisha | Odia | 4 | 1 | 0 | 3 | 2 | 10 |
Puducherry | Tamil | 2 | 0 | 0 | 0 | 0 | 2 |
Punjab | Punjabi | 6 | 1 | 1 | 6 | 0 | 14 |
Rajasthan | Hindi | 6 | 2 | 4 | 2 | 1 | 15 |
Sikkim | English / Nepali | 1 | 0 | 0 | 0 | 0 | 1 |
Tamil Nadu | Tamil | 20 | 4 | 7 | 9 | 0 | 40 |
Telangana | Telugu / Urdu | 4 | 1 | 3 | 1 | 1 | 10 |
West Bengal | Bengali | 4 | 1 | 2 | 3 | 0 | 10 |
Important Links
Apply Online | Click Here |
Admit Card | Click Here |
Result | Click Here |
Phase 1 Cut-off | Click Here |
Admit Card Phase 2 | Click Here |
Report Error