NAME : Indian Airforce AFCAT 01/2025 Batch Recruitment 2024 Download Admit Card for 336 Post
UPDATE : 10-02-2025
INFORMATION : Join Indian Air Force has released the advertisement of AFCAT Recruitment 2024 Batch 01/2025. All the candidates who want to apply in this Air Force AFCAT Recruitment can Download Admit Card. See advertisement for other recruitment related information like syllabus, qualification, age limit, selection procedure.
Indian Airforce AFCAT 01/2025
Airforce AFCAT 01/2025
Important Dates
Application Begin : 02/12/2024
Application End : 31/12/2024 upto 11:30 PM
Fee Last Date : 31/12/2024
Exam : 21-24 Feb
Admit Card : 07/02/2025
Application End : 31/12/2024 upto 11:30 PM
Fee Last Date : 31/12/2024
Exam : 21-24 Feb
Admit Card : 07/02/2025
Fees
General / OBC / EWS : 550/-
SC / ST : 550/-
NCC Special & Meteorology Entry : 0/-
550/- for All Candidates
Age Limit
Age Limit as on 01/01/2026
AFCAT Flying Batch : 20-24 Years
Ground Duty Technical / Non Technical : 20-26 Years
For NCC Special & Meteorology Entry Age Related Query Read the Notification.
AFCAT Flying Batch : 20-24 Years
Ground Duty Technical / Non Technical : 20-26 Years
For NCC Special & Meteorology Entry Age Related Query Read the Notification.
Eligibility
Entry Type | Branch Name | Indian Airforce AFCAT Eligibility |
---|---|---|
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
Ground Duty Technical | Aeronautical Engineering Electronics | 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology |
Aeronautical Engineering Mechanical | Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | |
Ground Duty Non Technical | Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility: Height Male: 157.5 CMS | Female: 152 CM |
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility: Height Male: 157.5 CMS | Female: 152 CMS | |
NCC Special Entry | NCC Air Wing Senior Division āCā certificate and Other Details as per Flying Branch Eligibility | |
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
Vacancy Details
Entry Type | Post Code | Male | Female | Total |
---|---|---|---|---|
AFCAT | Flying | 21 | 09 | 30 |
AFCAT Ground Duty Technical | AE (L) | 95 | 27 | 122 |
AE (M) | 53 | 14 | 67 | |
AFCAT Ground Duty Non Technical | Admin | 42 | 11 | 53 |
LGS | 13 | 03 | 16 | |
Accounts | 11 | 02 | 13 | |
Ground Duty Non Technical | Education | 07 | 02 | 09 |
Ground Duty Non Technical | Weapon Systems WS Branch | 14 | 03 | 17 |
Meteorology Entry | Meteorology | 07 | 02 | 09 |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Important Links
Notification | Click Here |
Apply Online | Click Here |
Admit Card | Click Here |
Report Error