NAME : NTA UGC NET / JRF June 2024 Exam Certificate Download for August Exam 2024
UPDATE : 05/02/2025
INFORMATION : National Testing Agency (NTA) has relased UGC NET / JRF Exam June 2024 Notification. Those candidates who are interested in this UGC NET June 2024 Exam can Download Result with Score Card. Read the notification for NTA UGC NET Exam, eligibility, Subject Details information, Document Required, age limit, How to Apply and all other information.
NTA UGC NET - JRF June 2024
NTA UGC NET JRF June 2024 Exam
Important Dates
Application Begin : 20/04/2024
Application End : 19/05/2024
Fee Last Date: 20/05/2024
Correction Date: 21-23 May 2024
City Available: 13/08/2024
Exam Date: 21/07/2024
Certificate Date: 28/12/2024
Exam held on June 18, 2024, was canceled.
Application End : 19/05/2024
Fee Last Date: 20/05/2024
Correction Date: 21-23 May 2024
City Available: 13/08/2024
Exam Date: 21/07/2024
Certificate Date: 28/12/2024
Exam held on June 18, 2024, was canceled.
Fees
General : 1150/-
EWS / OBC : 600/-
SC / ST / PH : 325/-
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan
Age Limit
Minimum Age : NA
Maximum Age : 31 Years (JRF)
Maximum Age : No Age Limit (NET)
Age Relaxation Extra as Per Rules
Maximum Age : 31 Years (JRF)
Maximum Age : No Age Limit (NET)
Age Relaxation Extra as Per Rules
Eligibility
- Passed/Appeared Master's Degree in concerned subject with at least minimum 55% marks
- 4-year Bachelor's Degree candidates are also eligible
Subject Available
Subject Code | Subject Name | Subject Code | Subject Name |
---|---|---|---|
01 | Economics | 02 | Political Science |
03 | Philosophy | 04 | Psychology |
05 | Sociology | 06 | History |
07 | Anthropology | 08 | Commerce |
09 | Education | 10 | Social Work |
11 | Defence and Strategic Studies | 12 | Home Science |
101 | Sindhi | 14 | Public Administration |
15 | Population Studies | 16 | Hindustani Music |
17 | Management | 18 | Maithili |
19 | Bengali | 20 | Hindi |
21 | Kannada | 22 | Malayalam |
23 | Odia | 24 | Punjabi |
25 | Sanskrit | 26 | Tamil |
27 | Telugu | 28 | Urdu |
29 | Arabic | 30 | English |
31 | Linguistic | 32 | Chinese |
33 | Dogri | 34 | Nepali |
35 | Manipuri | 36 | Assamese |
37 | Gujarati | 38 | Marathi |
39 | French | 40 | Spanish |
41 | Russian | 42 | Persian |
43 | Rajasthani | 44 | German |
45 | Japanese | 46 | Adult Education |
47 | Physical Education | 49 | Arab Culture and Islamic Studies |
50 | Indian Culture | 55 | Labour Welfare |
57 | - | 58 | Law |
59 | Library and Information Science | 60 | Buddhist Studies |
61 | - | 62 | Comparative Study of Religions |
63 | Mass Communication | 85 | Konkani |
65 | Dance | 66 | Musicology |
67 | Archaeology | 68 | Criminology |
69 | - | 70 | Tribal and Regional Language |
71 | Folk Literature | 72 | Comparative Literature |
73 | Sanskrit Traditional Language | 74 | Women Studies |
79 | Visual Arts | 80 | Geography |
81 | Social Medicine | 82 | Forensic Science |
83 | Pali | 84 | Kashmiri |
87 | Computer Science | 88 | Electronics Science |
89 | Environmental Science | 90 | International and Area Studies |
91 | Prakrit | 92 | Human Rights |
93 | Tourism Administration | 94 | Bodo |
95 | Santhali | 96 | Karnatic Music |
97 | Rabindra Sangeet | 98 | Percussion Instruments |
99 | Drama / Theater | 100 | Yoga |
Important Links
Notification | Click Here |
Apply Online | Click Here |
Exam City | Click Here |
Admit Card | Click Here |
Result | Click Here |
Answer Key | Click Here |
Certificate | Click Here |
Report Error